Teaching Staff Details
| Sr. No. | Name of Teaching Staff | Designation | Educational Qualification | Caste Category Actual | Type of Approval | Working Hours (Full Time / Part Time) | Subject | Date of First Appointment | University Approval Letter Numb er & Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prof. Deshmukh. P.V. | Principal | M.Sc | Open | Temporary | Full Time | Political Science | 15/08/2024 | No |
| 2 | Prof. Shaikh. S. M | Asst.Prof. | M.Sc. Chemistry | Open | Temporary | Full Time | Chemistry | 15/08/2024 | No |
| 3 | Prof. Satkar. S. S | Asst.Prof. | M.SC, Zoology | Open | Temporary | Full Time | Zoology | 15/08/2024 | No |
| 4 | Prof. Pakal BJ | Asst.Prof. | M.A. BED | OBC | Temporary | Full Time | History | 15/08/2024 | No |
| 5 | Prof. Kanade. M | Asst.Prof. | M.A. BED | OBC | Temporary | Full Time | B. Design | 15/08/2024 | No |
| 6 | Shinde S.V. | Peon | 12th | SC | Temporary | Full Time | Commerce | 15/08/2024 | No |
| 7 | Jogdand. G.D | Clerk | M.Com | SC | Temporary | Full Time | Commerce | 15/08/2024 | No |
Non-Teaching Staff Details
| Sr. No. | Name of Teaching Staff | Design ation | Educationa l Qualificati on | Caste Category Actual Caste Category Appointm ent | Type of Approval | Workin g Hours (Full Time / Part Time) | Subject | Date of First Appointme nt | Universit y Approva l Letter Number & Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr Utade S.K. | Clerk | B.Sc | Open | Temporary | Full Time | Science | 15/08/2024 | No |
| 2 | Mr kaythe S.S. | Clerk | M.Com | SC | Temporary | Full Time | Commerce | 15/08/2024 | No |
| 3 | Mr. Pakal A. J. | Peon | 12th | SC | Temporary | Full Time | Commerce | 15/08/2024 | No |






